Contrast sequin surplice bodysuit
$40.48
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Black
|
Shoulder | - | 36 | 37 | 38.5 | 40 |
Bust | - | 90 | 94 | 100 | 106 | |
Waist | - | 74 | 78 | 84 | 90 | |
Hip | - | 77 | 81 | 87 | 93 | |
Thigh | - | - | - | - | - | |
Sleeve | - | 59 | 60 | 61.2 | 62.4 | |
Length | - | 73 | 74 | 75.5 | 77 | |
Cuff | - | 24 | 25 | 26.5 | 28 | |
Bicep | - | - | - | - | - | |
Model Measurements
Size : S
Height:175 cm,Bust:85 cm,Waist:61 cm,Hips:93 cm
|
||||||
Size mearsured by ourselves, |